Register of Interests
The table below outlines the business interests of governors at Dundonald Primary School. It also outlines if any member of the governing body is a governor of another school and/or if they are related to a member of staff or another governor. If this does not apply, 'n/a' is recorded.
| First Name | Last name | Governor Type | Relevant Business Interests | Links to Other Educational Establishments | Personal Relationships with School Staff or Governors | Date of Interest Declared |
| Lisa | Carmen | Headteacher | n/a | n/a | 24/1/25 | |
| Anna | Healy | Headteacher | n/a | n/a | 24/1/25 | |
| Emma | Lemon | Co-opted | n/a | n/a | 29/11/23 | |
| Niamh | Curran | Staff | n/a | n/a | 25/02/25 | |
| Katharine | Roberts | Parent | n/a | n/a | 19/11/25 | |
| Aparna | Bindal | Parent | n/a | n/a | 01/07/25 | |
| Nick | Child | Co-opted | n/a | n/a | 12/11/25 | |
| Mary | Gregory | Parent | n/a | n/a | 26/02/25 | |
| Jim | Stockwell | Parent | n/a | n/a | 4/12/24 | |
| Melissa | Yin | Local Authority | n/a | n/a | 5/12/24 | |
| Rhiannon | Price | Co-opted | tbc | tbc | ||
| Jonathan | Coates | Co-opted | tbc | tbc |
The register does not include governor vacancies.


